How Klaviyo prices email plans
Klaviyo's email plan is priced by active profiles: the profiles in your account that you can email and haven't suppressed. Opening, clicking or buying doesn't matter to the bill. Each plan tier covers up to a set number of active profiles, and Klaviyo quotes prices privately above 150,000.
When Klaviyo moves you up, and when it moves you down
- When your active profiles outgrow your tier, Klaviyo moves you up when the billing cycle renews. Turning off auto-upgrade for email sends doesn't stop upgrades based on profile count.
- Klaviyo only moves you down on its own if you turn on Auto-downgrade profiles. It checks your active profile count 24 hours before your billing cycle ends.
- Auto-downgrade works with the Flexible overages or None email preference, not with Automatically upgrade.
- An upgrade before a downgrade takes effect cancels the downgrade.
So the calculator's "cut needed" is the number of profiles that must be suppressed before that 24-hour check, with auto-downgrade on.
Where the price steps are steep
Between 10,000 and 13,500 active profiles, every 500 profiles adds $25 a month. From 50,000 to 80,000, every 5,000 adds $70. A list sitting just over a boundary pays for a whole step: 10,001 profiles costs $175 a month, while 10,000 costs $150.
Klaviyo email plan prices by tier (October 2026)
| Active profiles, up to | Monthly list price | Step from the tier below |
|---|---|---|
| 250 | Free | |
| 500 | $20 | +$20 |
| 1,000 | $30 | +$10 |
| 1,500 | $45 | +$15 |
| 2,500 | $60 | +$15 |
| 3,000 | $70 | +$10 |
| 3,500 | $80 | +$10 |
| 5,000 | $100 | +$20 |
| 5,500 | $110 | +$10 |
| 6,000 | $130 | +$20 |
| 6,500 | $140 | +$10 |
| 10,000 | $150 | +$10 |
| 10,500 | $175 | +$25 |
| 11,000 | $200 | +$25 |
| 11,500 | $225 | +$25 |
| 12,000 | $250 | +$25 |
| 12,500 | $275 | +$25 |
| 13,000 | $300 | +$25 |
| 13,500 | $325 | +$25 |
| 15,000 | $350 | +$25 |
| 20,000 | $375 | +$25 |
| 25,000 | $400 | +$25 |
| 26,000 | $425 | +$25 |
| 27,000 | $450 | +$25 |
| 28,000 | $475 | +$25 |
| 30,000 | $500 | +$25 |
| 35,000 | $550 | +$50 |
| 40,000 | $600 | +$50 |
| 45,000 | $650 | +$50 |
| 50,000 | $720 | +$70 |
| 55,000 | $790 | +$70 |
| 60,000 | $860 | +$70 |
| 65,000 | $930 | +$70 |
| 70,000 | $1,000 | +$70 |
| 75,000 | $1,070 | +$70 |
| 80,000 | $1,140 | +$70 |
| 85,000 | $1,205 | +$65 |
| 90,000 | $1,265 | +$60 |
| 95,000 | $1,325 | +$60 |
| 100,000 | $1,380 | +$55 |
| 105,000 | $1,440 | +$60 |
| 110,000 | $1,495 | +$55 |
| 115,000 | $1,555 | +$60 |
| 120,000 | $1,610 | +$55 |
| 125,000 | $1,670 | +$60 |
| 130,000 | $1,725 | +$55 |
| 135,000 | $1,785 | +$60 |
| 140,000 | $1,840 | +$55 |
| 145,000 | $1,900 | +$60 |
| 150,000 | $1,955 | +$55 |
List prices for Klaviyo's email plan. A negotiated contract, SMS or other Klaviyo products are priced separately.